Obey Me is more than just a dating sim or visual novel, boasting a deep card-battling RPG system to explore.
While you might be more interested in charming the seven demon brothers and the other students at the Royal Academy of Diavolo, it’s your deck of cards that propels you through Obey Me’s story.
So despite being part of the Shall We Date series, Obey Me is as much a card game at its beating heart.
Across your adventure in Obey Me, there are hundreds of cards to collect, and you add them to your contacts library in a variety of ways. Once you’ve gotten hold of a few, you’ll be able to use them in dance battles to progress through the game’s story and your lessons at the Academy.
The rarest Obey Me cards can be difficult to track down, with a smaller than 1% chance to appear – but with luck and time on your side, you’ll be able to build a powerful roster in no time.
Below we’ll detail a bit more about cards work in Obey Me, how to level them up to unlock alternative Devil’s Flower appearances, where to find new cards as you play, and a run-down of the kinds of cards you can collect.
- How cards work in Obey Me
- How to level up cards to unlock the Devil’s Flower
- Nightmare Obey Me Cards
- Obey Me Cards – Chapter A
- Obey Me Cards – Chapter M
- Obey Me Cards – Chapter G
- Devilgram and Pop Quiz Event Obey Me Cards
How cards work in Obey Me
Outside of the visual novel story sections in Obey Me, a huge part of the gameplay revolves around card-based dance battles.
Demon Cards
In dance battles, you borrow the power of your new friends at the academy to defeat the opposing spirits. By collecting cards featuring the seven demon brothers and your fellow students, you build a deck of different cards specialising in different attributes.
These attributes are themed around the seven deadly sins which each demon brother represents. They are:
- Pride – Blue
- Greed – Yellow
- Lust – Pink
- Envy – Orange
- Gluttony – Red
- Wrath – Green
- Sloth – Purple
Every demon card that you collect in Obey Me will have a power level in each of those seven attributes – with more powerful cards having a higher value.
You can tell which dominant attribute a card has by the symbol in the top-left corner.
As you take on more difficult tasks and dance battles, you’ll need stronger cards to progress.
At a base level, rarer cards will start off as more powerful than common ones. There are five rarities of cards in Obey Me:
- N
- R
- SR
- SSR
- UR/UR+
N is the lowest tier and most common quality, while UR and UR+ cards are the highest and most difficult to lay your hands on. UR and UR+ are functionally the same in terms of power level, but the + variants have a video animation during their skill in battle.
As well as this, demon cards have a special skill which affects the tide of battle. When you find a duplicate of that card, you can level up its skill.
Memory Cards
As well as the main demon cards, you can collect memory cards in Obey Me.
While these have attributes and skills just like demon cards, they don’t battle in the same way.
Instead, memory cards give your party extra powers which are used automatically to help out during battle.
They’re not as flashy as the demon cards, but are still a very useful utility which shouldn’t be ignored.
How to level up cards to unlock the Devil’s Flower
There are tons of the lower-tier cards to collect, but they’re not all that useful in dance battles. To make your cards more powerful, there are two things you can do:
- Gain EXP by using cards in dance battles
- Invest items into a card’s Devil’s Tree to increase its attributes
When you use a card in a dance battle, it gains EXP points. This raises the card’s level, which in turn increases the strength of its attributes.
Lower rarity cards have a lower maximum level, but if you grind them out in enough battles, they could still prove to be useful in the very early stages of Obey Me.
However, to maximise your time playing, it’s wise to use and pour experience into your rarest cards, since they have the most potential to carry you furthest through the story.
As for the Devil’s Tree, when you complete lessons, dance battles, interact with Surprise Guests, and complete other tasks throughout the game, you’ll gain items like gems, watches, mugs, skulls, and smartphones.
If you go into your Contacts page and view your roster of cards, you can select one and see it’s Devil’s Tree. This is a separate upgrade menu when you choose a path to upgrade your card’s attributes.
Every ten levels on the Devil’s Tree, you’ll be able to rank up the card to raise it’s max EXP level. At level 50 on the Devil’s Tree, you can unlock the Devil’s Flower, which gives you a special, alternate art version of the card.
Which card’s Devil’s Trees should you upgrade in Obey Me?
It can be a difficult and confusing choice between which cards to upgrade in Obey Me – especially when there are so many to choose from.
The general consensus is that you should try to upgrade your rarest cards as much as possible, and focus on SSR and UR rarity cards where you can.
In fact, experienced players even say that the SSR tier aren’t the best to invest in for the long term.
SSR cards are fine as your main cards up until around Lesson 20, at which point their effectiveness starts to wane in comparison to stronger UR cards.
Keep an eye out for events which give you better chances at scoring UR cards while you maintain your roster.
Nightmare Obey Me Cards
Nightmare is where you’ll find a lot of the cards in Obey Me.
It’s the in-game shop, where you spend demon points and demon tickets to summon new cards for your collection.
There’s usually an event and different chapters to choose from, and the cards are as follows.
Obey Me Cards – Chapter A
Obey Me! Cards – Chapter A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Obey Me! Card Name: | Obey Me! Card Rarity: | Obey Me! Card Character: | Card Pride Attribute: | Card Greed Attribute: | Card Envy Attribute: | Card Wrath Attribute: | Card Lust Attribute: | Card Gluttony Attribute: | Card Sloth Attribute: |
The Glory Days | UR | Lucifer | 2,861 | 2,146 | 2,146 | 1,431 | 716 | 716 | 1,431 |
The Guardian Demon | UR | Mammon | 705 | 2,820 | 705 | 1,410 | 1,410 | 2,115 | 2,115 |
My Cursed Friend | UR | Leviathan | 708 | 1,415 | 2,829 | 2,122 | 1,415 | 708 | 2,122 |
The Search for Self | UR | Satan | 1,428 | 714 | 2,142 | 2,855 | 2,142 | 714 | 1,428 |
That Special Someone | UR | Asmodeus | 2,158 | 1,439 | 720 | 2,158 | 2,877 | 720 | 1,439 |
Say His Name | UR | Beelzebub | 703 | 703 | 1,405 | 2,107 | 2,107 | 2,809 | 1,405 |
Hide and Seek | UR | Belphegor | 1,414 | 2,121 | 1,414 | 707 | 2,121 | 707 | 2,827 |
It’s Lonely Being Me | UR | Diavolo | 2,863 | 1,426 | 742 | 2,088 | 1,438 | 742 | 2,110 |
A Butler’s Private Lesson | UR | Barbatos | 1,411 | 2,844 | 2,111 | 2,066 | 745 | 1,400 | 723 |
Caring for Lucifer’s Dog | UR | Luke | 2,121 | 1,414 | 2,823 | 730 | 1,414 | 2,099 | 730 |
Nectar of the Gods | UR | Simeon | 2,099 | 2,088 | 1,411 | 2,833 | 1,422 | 734 | 723 |
Spread Our Wings and Fly | UR | Solomon | 742 | 2,123 | 1,415 | 2,111 | 2,876 | 754 | 1,415 |
Lucifer’s Private Life | SSR | Lucifer | 1,872 | 1,248 | 1,248 | 1,872 | 624 | 624 | 2,495 |
Being the Oldest | SSR | Lucifer | 2,449 | 613 | 1,225 | 1,837 | 1,225 | 613 | 1,837 |
One Too Many Insults | SSR | Mammon | 2,448 | 612 | 1,836 | 612 | 1,224 | 1,836 | 1,224 |
The Mammon Way | SSR | Mammon | 1,243 | 2,486 | 622 | 622 | 1,865 | 1,243 | 1,865 |
Living the Dream | SSR | Leviathan | 1,870 | 2,493 | 1,247 | 624 | 1,870 | 1,247 | 624 |
Resentment Runs Deep | SSR | Leviathan | 609 | 1,826 | 2,434 | 1,217 | 609 | 1,217 | 1,826 |
Be You | SSR | Satan | 1,218 | 609 | 2,436 | 1,827 | 1,218 | 1,827 | 609 |
Why Do People Love Cats | SSR | Satan | 1,813 | 605 | 1,813 | 2,417 | 1,209 | 1,209 | 605 |
Guided By Desire | SSR | Asmodeus | 617 | 1,849 | 617 | 2,465 | 1,233 | 1,233 | 1,849 |
Proud Brothers | SSR | Asmodeus | 1,802 | 1,201 | 1,802 | 601 | 2,402 | 601 | 1,201 |
Beel’s Morning | SSR | Beelzbub | 1,843 | 1,843 | 1,229 | 615 | 2,457 | 615 | 1,229 |
Unspoken Affection | SSR | Beelzbub | 625 | 1,875 | 1,250 | 625 | 1,250 | 2,500 | 1,875 |
In Search of a Smile | SSR | Belphegor | 1,872 | 624 | 1,872 | 624 | 1,248 | 2,495 | 1,248 |
Hatred | SSR | Belphegor | 1,810 | 604 | 1,207 | 1,810 | 1,207 | 604 | 2,413 |
Enchanted Pudding | SSR | Diavolo | 1,234 | 1,234 | 653 | 663 | 1,836 | 2,528 | 1,846 |
His Highness Unwinds | SSR | Diavolo | 1,780 | 1,235 | 633 | 2,461 | 1,770 | 633 | 1,216 |
Dust-Fighting Demon | SSR | Barbatos | 1,237 | 1,840 | 644 | 1,247 | 1,820 | 644 | 2,484 |
A Fellow Tea Enthusiast | SSR | Barbatos | 1,793 | 1,212 | 1,852 | 650 | 2,472 | 641 | 1,241 |
A Job From Michael | SSR | Luke | 2,425 | 1,794 | 1,262 | 1,222 | 651 | 1,863 | 651 |
Baking With a Bang | SSR | Luke | 639 | 639 | 1,239 | 1,249 | 1,838 | 2,438 | 1,799 |
Time to Paint | SSR | Simeon | 1,206 | 2,421 | 623 | 1,196 | 632 | 1,789 | 1,789 |
Angel’s First Horror Game | SSR | Simeon | 626 | 626 | 1,828 | 1,809 | 1,203 | 1,203 | 2,464 |
The Threads of Fate | SSR | Solomon | 1,784 | 1,206 | 2,440 | 627 | 637 | 1,842 | 1,254 |
Solomon’s Box | SSR | Solomon | 2,500 | 1,260 | 645 | 635 | 1,816 | 1,221 | 1,845 |
The Student Council x 7 | SR | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home x7 | SR | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The School For Demons x7 | SR | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Fallen Warrior x7 | SR | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Infamous Hallway x7 | SR | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Castle of the Otaku x7 | SR | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Garden of Betrayal x7 | SR | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Source of Wisdom x7 | SR | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Living Room x7 | SR | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Bathroom of Desire x7 | SR | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gluttony Rehab x7 | SR | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Twins of Light of Darkness x7 | SR | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Garden of Silence x7 | SR | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Secret of the Attic x7 | SR | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Noble Demon x7 | R | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Mighty First-Born x7 | R | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Scummy Second-Born x7 | R | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Punishment Party x7 | R | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Otaku Third-Born x7 | R | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Game Immersion x7 | R | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Cynical Fourth-Born x7 | R | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Birth Secret x7 | R | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Narcissistic Fifth-Born x7 | R | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The King of the Party x 7 | R | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Famished Sixth-Born x7 | R | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Do You Even Lift? x7 | R | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Catnapping Seventh-Born x7 | R | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sleep is the Best Medicine x7 | R | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Obey Me Cards – Chapter M
Obey Me! Cards – Chapter A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Obey Me! Card Name: | Obey Me! Card Rarity: | Obey Me! Card Character: | Card Pride Attribute: | Card Greed Attribute: | Card Envy Attribute: | Card Wrath Attribute: | Card Lust Attribute: | Card Gluttony Attribute: | Card Sloth Attribute: |
Popular with the Ladies | UR | Multiple | 1,441 | 1,081 | 721 | 1,081 | 361 | 361 | 721 |
Horror Night | UR | Multiple | 1,062 | 1,415 | 708 | 354 | 354 | 708 | 1,062 |
A Cup of Red Coffee | UR | Multiple | 1,054 | 1,054 | 1,405 | 352 | 352 | 703 | 703 |
Let Your Hair Down | UR | Multiple | 1,057 | 353 | 353 | 1,409 | 705 | 1,057 | 705 |
Asmo Night | UR | Multiple | 722 | 1,082 | 361 | 1,082 | 1,443 | 361 | 722 |
Devil’s Destruction | UR | Multiple | 356 | 712 | 356 | 712 | 1,068 | 1,424 | 1,068 |
What Sort of Cake? | UR | Multiple | 1,054 | 352 | 703 | 1,054 | 352 | 703 | 1,405 |
The Rulebook | SSR | Multiple | 1,234 | 309 | 926 | 309 | 617 | 926 | 617 |
A True Gentleman | SSR | Multiple | 935 | 1,246 | 312 | 623 | 623 | 935 | 312 |
Strongest of Them All | SSR | Multiple | 303 | 605 | 1,210 | 605 | 908 | 908 | 303 |
Like Two Peas in a Pop | SSR | Multiple | 303 | 908 | 908 | 1,210 | 605 | 605 | 303 |
Focus on Me | SSR | Multiple | 310 | 620 | 310 | 620 | 1,239 | 930 | 930 |
Care Not to Eat Too Much | SSR | Multiple | 605 | 303 | 303 | 907 | 907 | 1,209 | 605 |
Paying Back What’s Owed | SSR | Multiple | 305 | 913 | 609 | 913 | 609 | 305 | 1,217 |
The Ghost Ship | SSR | Multiple | 1,243 | 622 | 622 | 932 | 311 | 311 | 932 |
The Battle King | SSR | Multiple | 305 | 1,218 | 609 | 914 | 305 | 609 | 914 |
Manga Delicacies | SSR | Multiple | 310 | 929 | 1,239 | 929 | 310 | 620 | 620 |
The Escorts | SSR | Multiple | 311 | 622 | 933 | 1,244 | 622 | 311 | 933 |
Partners | SSR | Multiple | 932 | 621 | 311 | 932 | 1,242 | 311 | 621 |
Beel’s Boot Camp | SSR | Multiple | 303 | 605 | 303 | 605 | 908 | 1,210 | 908 |
Unspoken Feelings | SSR | Multiple | 907 | 303 | 907 | 605 | 303 | 605 | 1,209 |
Chibi Beel x7 | SR | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Belphie x7 | SR | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Lucy | SR | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Mammon | SR | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Levi | SR | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Satan | SR | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Asmo | SR | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Beel II | SR | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Belphie II | SR | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Diavolo | SR | Diavolo | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Diavolo II | SR | Diavolo | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lord of Devildom | SR | Diavolo | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Pride | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Greed | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Envy | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Wrath | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Lust | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Obey Me Cards – Chapter G
Obey Me! Cards – Chapter A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Obey Me! Card Name: | Obey Me! Card Rarity: | Obey Me! Card Character: | Card Pride Attribute: | Card Greed Attribute: | Card Envy Attribute: | Card Wrath Attribute: | Card Lust Attribute: | Card Gluttony Attribute: | Card Sloth Attribute: |
Home Sweet Home x7 | SR | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Fallen Warrior x7 | SR | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Castle of the Otaku x7 | SR | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Source of Wisdom x7 | SR | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Bathroom of Desire x7 | SR | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Twins of Light of Darkness x7 | SR | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Secret of the Attic x7 | SR | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Mighty First-Born x7 | R | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Punishment Party x7 | R | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Game Immersion x7 | R | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Birth Secret x7 | R | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The King of the Party x 7 | R | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Do You Even Lift? x7 | R | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sleep is the Best Medicine x7 | R | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Avatar of Pride x7 | N | Lucifer | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Avatar of Greed x7 | N | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Avatar of Envy x7 | N | Leviathan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Avatar of Wrath x7 | N | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Avatar of Lust x7 | N | Asmodeus | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Avatar of Gluttony x7 | N | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Belphi x7 | SR | Belphegor | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Mammon x7 | SR | Mammon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Satan x7 | SR | Satan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Beel x7 | SR | Beelzebub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Greed x7 | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Wrath x7 | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Little D of Gluttony x7 | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chibi Lucy x7 | R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Witty Sorcerer x7 | N | Solomon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Strict Angel x7 | N | Luke | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Affectionate Angel x7 | N | Simeon | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Loyal Butler | N | Barbatos | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Head of the Student Council | N | Diavolo | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Devilgram and Pop Quiz Event Obey Me Cards
In the stories on Devilgram, you’ll see references to cards you can only get from in-game Pop Quiz events and from late-game lessons.
To get Pop Quiz cards, you need to progress through the game’s story tasks during the event time period. This gives you collection items that you can swap for rewards – including pieces of special cards.
You can see which events are active in the left-hand corner of the map when you’re doing your tasks. Some events though, such as the “Like a Dame” pop quiz, take place in a separate story map that you have to play through.
Many of the Pop Quizzes you see in Devilgram have expired. However, you can travel back to events that you’ve missed in the Lonely Devil menu.
This is accessed from the schedule on your D.D.D homescreen, and lets you go on a tour to previous events for a limited time to grab the items and cards you need.
To obtain the lesson cards, as you’d expect, you need to complete the corresponding lessons.
If you want to view all of the available cards in a pop quiz event, tap on the “cards” button in the bottom left corner of the stream.
The post Obey Me Cards | How to get Nightmare, Pop Quiz, and Devil’s Flower Cards appeared first on VG247.