Hiding on rocks, between flowers and in the trees, is a whole tiny world of bugs to collect in Animal Crossing: New Horizons! Get your net at the ready, here’s when and where you can find each and every bug and arachnid, along with when they unlock and a list of the Animal Crossing: New Horizons bug prices so you know which to prioritise in your inventory. We’ve updated the month-to-month tables to include the prices of every bug too.
Insects, mini-beasts, creepy-crawlies. Whatever you call them, collecting arachnids and bugs in Animal Crossing: New Horizons makes up an important part of your island experience. Whether you’re snagging bugs to sell at Nook’s Cranny or to gift to Blathers at the museum, it’s not always about where you look, but when.
January is a quiet time for bugs in the northern hemisphere. With no new critters arriving in the game this month (and no Bug-Off Events to plan for until the far-off days of June), it’s a good time to catch up with any entries to your Critterpedia that you might have missed out on in previous months.
Highlights this month include the beautiful (and very valuable) emperor butterfly; the dung beetle, which is coaxed out of hiding by the presence of snowballs on your wintry island; and the tarantula, which is all too happy to menace you if you venture onto your island after 7pm.
In a brutal turn of events for those of us who can only play when we get home from work, many of the bugs in Animal Crossing: New Horizons only appear at certain times of day. Even then, some are a lot rarer than others and don’t always spawn.
What’s more, there’s a rotating calendar of scurrying creatures that only appear during specific months of the year.
Click the links below to skip to different sections in this page:
- How to catch Bugs in Animal Crossing: New Horizons
- Animal Crossing: New Horizons Bug Prices List
- January Bug Prices
- February Bug Prices
- March Bug Prices
- April Bug Prices
- May Bug Prices
- June Bug Prices
- July Bug Prices
- August Bug Prices
- September Bug Prices
- October Bug Prices
- November Bug Prices
- December Bug Prices
How to catch bugs in Animal Crossing: New Horizons:
With your net – flimsy or otherwise – equipped, you need to sneak up on bugs to catch them. If you hold down the A button, you will ready your net and walk extra-slowly towards your target. Releasing the A button will drop the net on the unsuspecting bug.
There are several types of insectoid critter to find. They can buzz and fly around in the air, crawl along the floor, appear nestled in flowers, under rocks, on the side of different kinds of trees, fall out of trees when you shake them, on tree stumps when you cut them, and even – in the case of the flea – be seen jumping around on villager’s heads.
To aid in your quest in becoming the ultimate entomologist, we’ve collected a table of when, where, and in which month you can find every single bug in Animal Crossing: New Horizons – as well as the prices you can sell the bugs for at Nook’s Cranny.
Special Villager: Flick
Sometimes on your island, a special visitor – Flick the Chameleon – can show up on your island decked out in his finest goth clobber. If you save your bugs for Flick, he’ll pay a 50% higher price than Timmy and Tommy at Nook’s Cranny.
We’ve focused on where we live in the northern hemisphere, if you live in the southern hemisphere add six months for which bugs are currently infesting your island!
For a visual representation, this data comes from the following video by YouTuber BeardBear courtesy of some hard-core time travel, we’re sure.
Give the video a watch and their channel a click. It also includes every fish, so to avoid spoilers, start at 2:02 and go until 6:41.
The additional price and location data comes from the Animal Crossing wiki community under CC-BY-SA license, which means you’re also free to use and remix the data as you like. It’s not quite complete yet, but we’ll fill in the blanks as we play.
According to the Animal Crossing Official Companion, some creepy crawlies only unlock after you’ve caught a certain amount of other bugs. We’ve updated the main table to reflect this.
Animal Crossing: New Horizons Bug Prices List
Below is a full list of the months and times of day that you can find all 80 bugs in Animal Crossing: New Horizons.
Animal Crossing New Horizons Bugs List: | |||||
---|---|---|---|---|---|
Animal Crossing: New Horizons Bug list: | Animal Crossing: New Horizons Bug Prices: | Animal Crossing: New Horizons Months Available: | Animal Crossing: New Horizons Active Hours: | Animal Crossing: New Horizons Bug Locations: | Unlocks after catching X other bugs: |
Common Butterfly | 160 | All except Jul & Aug | 4AM-7PM | Flying around | 0 |
Yellow Butterfly | 160 | March, April, May, June, September, October | 4AM-7PM | Flying around | 0 |
Tiger Butterfly | 240 | March, April, May, June, July, August, September | 4AM-7PM | Flying around | 0 |
Peacock Butterfly | 2500 | March, April, May, June | 4AM-7PM | Flying around “rare flowers” | 20 |
Common Bluebottle | 300 | April, May, June, July, Aug | 4AM-7PM | Flying around | 0 |
Paper Kite Butterfly | 1000 | All | 8AM-7PM | Flying around | 0 |
Great Purple Emperor | 3000 | May, June, July, Aug | 4AM-7PM | Flying around | 50 |
Monarch Butterfly | 140 | September, October, November | N/A | Flying around | 0 |
Emperor Butterfly | 4000 | January, February, March, June, July, August, September, December | 5PM-8AM | Flying around | 20 |
Agrias Butterfly | 3000 | April, May, June, July, August, September | 8AM-5PM | Flying around | 20 |
Rajah Brooke’s Birdwing | 2500 | All except March, October, November | 8AM-5PM | Flying around | 20 |
Queen Alexandra’s Birdwing | 4000 | May, June, July, August, September | 8AM-4PM | Flying around | 50 |
Moth | 130 | All | 7PM-4AM | Buzzing around lamps and lights outside (there’s usually one next to Residential Services) | 0 |
Atlas Moth | 3000 | April, May, June, July, August, September | 7PM-4AM | On the side of trees | 20 |
Madagascan Sunset Moth | 2500 | April, May, June, July, August, September | 8AM-4PM | Flying around | 20 |
Long Locust | 200 | April, May, June, July, August, September, October, November | 8AM-7PM | Hopping on the floor | 0 |
Migratory Locust | 600 | August, September, October, November | 8AM-7PM | Hopping on the floor | 20 |
Rice Grasshopper | 160 | August, September, October, November | 8AM-7PM | Hopping on the floor | 0 |
Grasshopper | 160 | July, August, September | 8AM-5PM | Hopping on the floor | 0 |
Cricket | 130 | September, October, November | 5PM-8AM | Hopping on the floor | 0 |
Bell Cricket | 430 | September, October | 5PM-8AM | Hopping on the floor | 0 |
Mantis | 430 | All except January, February, December | 8AM-5PM | Praying on flowers | 0 |
Orchid Mantis | 2400 | All except January, February, December | 8AM-5PM | Praying on white flowers | 20 |
Honeybee | 200 | March, April, May, June, July | 8AM-5PM | Flying around | 0 |
Wasp | 2500 | All | All | Catch in net when they attack you after shaking or chopping a tree | 0 |
Brown Cicada | 250 | July, August | 8AM-5PM | On the side of trees | 0 |
Robust Cicada | 300 | July, August | 8AM-5PM | On the side of trees | 0 |
Giant Cicada | 500 | July, August | 8AM-5PM | On the side of trees | 20 |
Walker Cicada | 400 | August, September | 8AM-5PM | On the side of trees | 0 |
Evening Cicada | 550 | July, August | 4AM-8AM, 4PM-7PM | On the side of trees | 0 |
Cicada Shell | 10 | July, August | All | On the side of trees | 50 |
Red Dragonfly | 180 | September, October | 8AM-7PM | Flying around | 0 |
Darner Dragonfly | 230 | April, May, June, July, August, September, October | 8AM-5PM | Flying around | 0 |
Banded Dragonfly | 4500 | May, June, July, August, September, October | 8AM-5PM | Flying around | 50 |
Damselfly | 500 | January, February, November, December | All | Flying around | 0 |
Firefly | 300 | June | 7PM-4AM | Flying around | 0 |
Mole Cricket | 500 | January, February, March, April, May, November, December | All | Dig underground | 0 |
Pondskater | 130 | May, June, July, August, September | 8AM-7PM | Scooting on the top of rivers and ponds | 0 |
Diving Beetle | 800 | May, June, July, August, September | 8AM-7PM | Scooting on the top of rivers and ponds | 0 |
Giant Water Bug | 2000 | April, May, June, July, August, September | 7PM-8AM | Scooting on the top of rivers and ponds | 50 |
Stinkbug | 120 | All except January, February, November, December | All | In bunches of flowers | 0 |
Man-faced Stink Bug | 1000 | All except January, February, November, December | 7PM-8AM | In bunches of flowers | 20 |
Ladybug | 200 | March, April, May, June, October | 8AM-5PM | In bunches of flowers | 0 |
Tiger Beetle | 1500 | All except January, November, Decemeber | All | Crawling on the floor | 20 |
Jewel Bettle | 2400 | April, May, June, July, August | All | Spawns on chopped tree stumps (use axe, not stone axe, to chop down) | 20 |
Violin Beetle | 450 | May, June, September, October, November | All | Spawns on chopped tree stumps (use axe, not stone axe, to chop down) | 0 |
Citrus Long-horned Beetle | 350 | All | All | Spawns on chopped tree stumps (use axe, not stone axe, to chop down) | 0 |
Rosalia Batesi Beetle | 3000 | May, June, July, August, September | All | Spawns on chopped tree stumps (use axe, not stone axe, to chop down) | 20 |
Blue Weevil Beetle | 800 | July, August | All | 0 | |
Earth-boring Dung Beetle | 300 | July, August, September | All | Rolling balls of dung around | 0 |
Dung Beetle | 3000 | January, February, December | All | Rolling balls of dung around | 0 |
Scarab Beetle | 10000 | July, August | 11PM-8AM | On the side of trees | 50 |
Drone Beetle | 200 | June, July, August | All | On the side of trees | 0 |
Goliath Beetle | 8000 | June, July, August, September | 5PM-8AM | On the side of palm trees | 100 |
Saw Stag | 2000 | July, August | All | On the side of trees | 0 |
Miyama Stag | 1000 | July, August | All | On the side of trees | 0 |
Giant Stag | 10000 | July, August | 11PM-8AM | On the side of trees | 50 |
Rainbow Stag | 6000 | June, July, August, September | 7PM-8AM | On the side of trees | 50 |
Cyclommatus Stag | 8000 | July, August | 5PM-8AM | On the side of coconut trees | 100 |
Golden Stag | 12000 | July, August | 5PM-8AM | On the side of coconut trees | 100 |
Giraffe Stag | 12000 | July, August | 5PM-8AM | On the side of trees | 100 |
Horned Dynastid | 1350 | July, August | 5PM-8AM | On the side of trees | 0 |
Horned Atlas | 8000 | July, August | 5PM-8AM | On the side of trees | 100 |
Horned Elephant | 8000 | July, August | 5PM-8AM | On the side of trees | 100 |
Horned Hercules | 12000 | July, August | 5PM-8AM | On the side of trees | 100 |
Walking Stick | 600 | July, August, September, October, November | 4AM-8AM, 5PM-7PM | Falls out of shaken trees | 20 |
Walking Leaf | 600 | July, August, September | All | Underneath trees | 20 |
Bagworm | 600 | All | All | Falls out of shaken trees | 0 |
Ant | 80 | All | All | On rotten food like rotten turnips on the floor | 0 |
Hermit Crab | 1000 | All | 7PM-8AM | Looks like a shell but runs away when you get close | 0 |
Wharf Roach | 200 | All | All | On rocks on the beach | 0 |
Fly | 60 | All | All | Buzzing around “trash items” like tires if you leave them on the ground. | 0 |
Mosquito | 130 | June, July, August, September | 5PM-4AM | Flying around | 0 |
Flea | 70 | All except January, February, March, December | All | Bouncing on certain villager’s heads | 0 |
Snail | 250 | All | All | On rocks when it’s raining | 0 |
Pill Bug | 250 | All except July, August | 11PM-4PM | Crawls from under rocks when you hit them | 0 |
Centipede | 300 | All except July, August | 4PM-11PM | Crawls from under rocks when you hit them | 0 |
Spider | 480 | All | 7PM-8AM | Shake trees at night | 0 |
Tarantula | 8000 | January, February, March, April, November, December | 7PM-4AM | Scurrying around the floor at night – attacks you | 0 |
Scorpion | 8000 | May, June, July, August, September, October, | 7PM-4AM | Scurrying around the floor at night – attacks you | 0 |
Below are some smaller tables of which bugs are available every month in Animal Crossing: New Horizons, so you have a better idea of what’s available right now.
Animal Crossing: New Horizons Bugs in January
The start of the year is still winter, and features a few bugs you can only see in this season.
Animal Crossing: New Horizons January Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Emperor Butterfly | 5PM-8AM | 4000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Moth | 7PM-4AM | 130 |
Wasp | All | 2500 |
Damselfly | All | 500 |
Mole Cricket | All | 500 |
Citrus Long-horned Beetle | All | 350 |
Dung Beetle | All | 3000 |
Bagworm | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Snail | All | 250 |
Pill Bug | 11PM-4PM | 250 |
Centipede | 4PM-11PM | 300 |
Spider | 7PM-8AM | 600 |
Tarantula | 7PM-4AM | 8000 |
Animal Crossing: New Horizons Bugs in February
Like the previous month, February features some specifically cold-weather critters.
Animal Crossing: New Horizons February Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Emperor Butterfly | 5PM-8AM | 4000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Moth | 7PM-4PM | 130 |
Wasp | All | 2500 |
Damselfly | All | 500 |
Mole Cricket | All | 500 |
Citrus Long-horned Beetle | All | 350 |
Dung Beetle | All | 3000 |
Bagworm | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Snail | All | 250 |
Pill Bug | 11PM-4PM | 250 |
Centipede | 4PM-11PM | 300 |
Spider | 7PM-8AM | 600 |
Tarantula | 7PM-4AM | 8000 |
Tiger Beetle | All | 1500 |
Animal Crossing: New Horizons Bugs in March
As the weather starts to change for March, we lose some bugs but gain new varieties to take their place.
Animal Crossing: New Horizons March Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Yellow Butterfly | 4AM-7PM | 160 |
Tiger Butterfly | 4AM-7PM | 240 |
Peacock Butterfly | 4AM-7PM | 2500 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Emperor Butterfly | 5PM-8AM | 4000 |
Moth | 7PM-4AM | 130 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Honeybee | 8AM-5PM | 200 |
Wasp | All | 2500 |
Mole Cricket | All | 500 |
Stinkbug | All | 120 |
Man-faced Stink Bug | 7PM-8AM | 1000 |
Tiger Beetle | All | 1500 |
Citrus Long-horned Beetle | All | 350 |
Bagworm | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Snail | All | 250 |
Pill Bug | 11PM-4PM | 250 |
Centipede | 4PM-11PM | 300 |
Spider | 7PM-8AM | 600 |
Tarantula | 7PM-4AM | 8000 |
Animal Crossing: New Horizons Bugs in April
It’s spring in April, so you’ll start to see different types of bugs with the new growth.
Animal Crossing: New Horizons April Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Yellow Butterfly | 4AM-7PM | 160 |
Tiger Butterfly | 4AM-7PM | 240 |
Peacock Butterfly | 4AM-7PM | 2500 |
Common Bluebottle | 4AM-7PM | 300 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Agrias Butterfly | 8AM-5PM | 3000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Moth | 7PM-4AM | 130 |
Atlas Moth | 7PM-4AM | 3000 |
Madagascan Sunset Moth | 8AM-4PM | 2500 |
Long Locust | 8AM-7PM | 200 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Honeybee | 8AM-5PM | 200 |
Wasp | All | 2500 |
Darner Dragonfly | 8AM-5PM | 230 |
Giant Water Bug | 7PM-8AM | 2000 |
Man-faced Stink Bug | 7PM-8AM | 1000 |
Ladybug | 8AM-5PM | 200 |
Tiger Beetle | All | 1500 |
Jewel Beetle | All | 2400 |
Citrus Long-horned Beetle | All | 350 |
Bagworm | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Flea | All | 70 |
Snail | All | 250 |
Pill Bug | 11PM-4PM | 250 |
Centipede | 4PM-11PM | 300 |
Spider | 7PM-8AM | 600 |
Tarantula | 7PM-4AM | 8000 |
Animal Crossing: New Horizons Bugs in May
May is another transitional month, but still features a good selection of insects to sell.
Animal Crossing: New Horizons May Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Yellow Butterfly | 4AM-7PM | 160 |
Tiger Butterfly | 4AM-7PM | 240 |
Peacock Butterfly | 4AM-7PM | 2500 |
Common Bluebottle | 4AM-7PM | 300 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Great Purple Emperor | 4AM-7PM | 3000 |
Agrias Butterfly | 8AM-5PM | 3000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Queen Alexandra’s Birdwing | 8AM-4PM | 4000 |
Moth | 7PM-4AM | 130 |
Atlas Moth | 7PM-4AM | 3000 |
Madagascan Sunset Moth | 8AM-4PM | 2500 |
Long Locust | 8AM-7PM | 200 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Honeybee | 8AM-5PM | 200 |
Wasp | All | 2500 |
Darner Dragonfly | 8AM-5PM | 230 |
Banded Dragonfly | 8AM-5PM | 4500 |
Mole Cricket | All | 500 |
Pondskater | 8AM-7PM | 130 |
Diving Beetle | 8AM-7PM | 800 |
Giant Water Bug | 7PM-8AM | 2000 |
Stinkbug | All | 120 |
Man-faced Stink Bug | 7PM-8AM | 1000 |
Ladybug | 8AM-5PM | 200 |
Tiger Beetle | All | 1500 |
Jewel Bettle | All | 2400 |
Violin Beetle | All | 450 |
Citrus Long-horned Beetle | All | 350 |
Rosalia Batesi Beetle | All | 3000 |
Bagworm | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Flea | All | 70 |
Snail | All | 250 |
Pill Bug | 11PM-4PM | 250 |
Centipede | 4PM-11PM | 300 |
Spider | 7PM-8AM | 600 |
Scorpion | 7PM-4AM | 8000 |
Animal Crossing: New Horizons Bugs in June
As summer starts to kick off in June, we see a unique bug: the firefly.
Animal Crossing: New Horizons June Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Yellow Butterfly | 4AM-7PM | 160 |
Tiger Butterfly | 4AM-7PM | 240 |
Peacock Butterfly | 4AM-7PM | 2500 |
Common Bluebottle | 4AM-7PM | 300 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Great Purple Emperor | 4AM-7PM | 3000 |
Emperor Butterfly | 5PM-8AM | 4000 |
Agrias Butterfly | 8AM-5PM | 3000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Queen Alexandra’s Birdwing | 8AM-4PM | 4000 |
Moth | 7PM-4AM | 130 |
Atlas Moth | 7PM-4AM | 3000 |
Madagascan Sunset Moth | 8AM-4PM | 2500 |
Long Locust | 8AM-7PM | 200 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Honeybee | 8AM-5PM | 200 |
Wasp | All | 2500 |
Darner Dragonfly | 8AM-5PM | 230 |
Banded Dragonfly | 8AM-5PM | 4500 |
Firefly | 7PM-4AM | 300 |
Pondskater | 8AM-7PM | 130 |
Diving Beetle | 8AM-7PM | 800 |
Giant Water Bug | 7PM-8AM | 2000 |
Stinkbug | All | 120 |
Man-faced Stink Bug | 7PM-8AM | 1000 |
Ladybug | 8AM-5PM | 200 |
Tiger Beetle | All | 1500 |
Jewel Bettle | All | 2400 |
Violin Beetle | All | 450 |
Citrus Long-horned Beetle | All | 350 |
Rosalia Batesi Beetle | All | 3000 |
Drone Beetle | All | 200 |
Goliath Beetle | 5PM-8AM | 8000 |
Rainbow Stag | 7PM-8AM | 6000 |
Bagworm | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Mosquito | 5PM-4AM | 130 |
Flea | All | 70 |
Snail | All | 250 |
Pill Bug | 11PM-4AM | 250 |
Centipede | 4PM-11PM | 300 |
Spider | 7PM-8AM | 600 |
Scorpion | 7PM-4AM | 8000 |
Animal Crossing: New Horizons Bugs in July
From July, you will hopefully start to see expensive and exotic beetles on beach palm trees.
Animal Crossing: New Horizons July Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Tiger Butterfly | 4AM-7PM | 240 |
Common Bluebottle | 4AM-7PM | 300 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Great Purple Emperor | 4AM-7PM | 3000 |
Emperor Butterfly | 5PM-8AM | 4000 |
Agrias Butterfly | 8AM-5PM | 3000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Queen Alexandra’s Birdwing | 8AM-4PM | 4000 |
Moth | 7PM-4AM | 130 |
Atlas Moth | 7PM-4AM | 3000 |
Madagascan Sunset Moth | 8AM-4PM | 2500 |
Long Locust | 8AM-7PM | 200 |
Grasshopper | 8AM-5PM | 160 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Honeybee | 8AM-5PM | 200 |
Wasp | All | 2500 |
Brown Cicada | 8AM-5PM | 250 |
Robust Cicada | 8AM-5PM | 300 |
Giant Cicada | 8AM-5PM | 500 |
Evening Cicada | 8AM-5PM | 550 |
Cicada Shell | 8AM-5PM | 10 |
Darner Dragonfly | 8AM-5PM | 230 |
Banded Dragonfly | 8AM-5PM | 4500 |
Pondskater | 8AM-7PM | 130 |
Diving Beetle | 8AM-7PM | 800 |
Giant Water Bug | 7PM-8AM | 2000 |
Stinkbug | All | 120 |
Man-faced Stink Bug | 7PM-8AM | 1000 |
Tiger Beetle | All | 1500 |
Jewel Bettle | All | 2400 |
Citrus Long-horned Beetle | All | 350 |
Rosalia Batesi Beetle | All | 3000 |
Blue Weevil Beetle | All | 800 |
Earth-boring Dung Beetle | All | 300 |
Scarab Beetle | 11PM-8AM | 10000 |
Drone Beetle | All | 200 |
Goliath Beetle | 5PM-8AM | 8000 |
Saw Stag | All | 2000 |
Miyama Stag | All | 1000 |
Giant Stag | 11PM-8AM | 10000 |
Rainbow Stag | 7PM-8AM | 6000 |
Cyclommatus Stag | 5PM-8AM | 8000 |
Golden Stag | 5PM-8AM | 12000 |
Giraffe Stag | 5PM-8AM | 12000 |
Horned Dynastid | 5PM-8AM | 1350 |
Horned Atlas | 5PM-8AM | 8000 |
Horned Elephant | 5PM-8AM | 8000 |
Horned Hercules | 5PM-8AM | 12000 |
Walking Stick | 4AM-8AM, 5PM-7PM | 600 |
Walking Leaf | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Mosquito | 5PM-4AM | 130 |
Flea | All | 70 |
Snail | All | 250 |
Spider | 7PM-8AM | 600 |
Scorpion | 7PM-4AM | 8000 |
Animal Crossing: New Horizons Bugs in August
Beetle-mania continues in August, so make the most of it!
Animal Crossing: New Horizons August Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Tiger Butterfly | 4AM-7PM | 240 |
Common Bluebottle | 4AM-7PM | 300 |
Paper Kite Butterfly | 8AM-7PM | 1000 |
Great Purple Emperor | 4AM-7PM | 3000 |
Emperor Butterfly | 5PM-8AM | 4000 |
Agrias Butterfly | 8AM-5PM | 3000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Queen Alexandra’s Birdwing | 8AM-4PM | 4000 |
Moth | 7PM-4AM | 130 |
Atlas Moth | 7PM-4AM | 3000 |
Madagascan Sunset Moth | 8AM-4PM | 2500 |
Long Locust | 8AM-7PM | 200 |
Grasshopper | 8AM-5PM | 160 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Wasp | All | 2500 |
Brown Cicada | 8AM-5PM | 250 |
Robust Cicada | 8AM-5PM | 300 |
Giant Cicada | 8AM-5PM | 500 |
Evening Cicada | 8AM-5PM | 550 |
Cicada Shell | 8AM-5PM | 10 |
Darner Dragonfly | 8AM-5PM | 230 |
Banded Dragonfly | 8AM-5PM | 4500 |
Pondskater | 8AM-7PM | 130 |
Diving Beetle | 8AM-7PM | 800 |
Giant Water Bug | 7PM-8AM | 2000 |
Stinkbug | All | 120 |
Man-faced Stink Bug | 7PM-8AM | 1000 |
Tiger Beetle | All | 1500 |
Jewel Bettle | All | 2400 |
Citrus Long-horned Beetle | All | 350 |
Rosalia Batesi Beetle | All | 3000 |
Blue Weevil Beetle | All | 800 |
Earth-boring Dung Beetle | All | 300 |
Scarab Beetle | 11PM-8AM | 10000 |
Drone Beetle | All | 200 |
Goliath Beetle | 5PM-8AM | 8000 |
Saw Stag | All | 2000 |
Miyama Stag | All | 1000 |
Giant Stag | 11PM-8AM | 10000 |
Rainbow Stag | 7PM-8AM | 6000 |
Cyclommatus Stag | 5PM-8AM | 8000 |
Golden Stag | 5PM-8AM | 12000 |
Giraffe Stag | 5PM-8AM | 12000 |
Horned Dynastid | 5PM-8AM | 1350 |
Horned Atlas | 5PM-8AM | 8000 |
Horned Elephant | 5PM-8AM | 8000 |
Horned Hercules | 5PM-8AM | 12000 |
Walking Stick | 4AM-8AM, 5PM-7PM | 600 |
Walking Leaf | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Mosquito | 5PM-4AM | 130 |
Flea | All | 70 |
Snail | All | 250 |
Spider | 7PM-8AM | 600 |
Scorpion | 7PM-4AM | 8000 |
Migratory Locust | 8AM-7PM | 600 |
Rice Grasshopper | 8AM-7PM | 400 |
Walker Cicada | 8AM-5PM | 400 |
Bagworm | All | 600 |
Animal Crossing: New Horizons Bugs in September
The transitional month of September still has a good variety of bugs to collect.
Animal Crossing: New Horizons September Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Yellow Butterfly | 4AM-7PM | 160 |
Tiger Butterfly | 4AM-7PM | 240 |
Monarch Butterfly | N/A | 140 |
Emperor Butterfly | 5PM-8AM | 4000 |
Agrias Butterfly | 8AM-5PM | 3000 |
Rajah Brooke’s Birdwing | 8AM-5PM | 2500 |
Queen Alexandra’s Birdwing | 8AM-4PM | 4000 |
Moth | 7PM-4AM | 130 |
Atlas Moth | 7PM-4AM | 3000 |
Madagascan Sunset Moth | 8AM-4PM | 2500 |
Long Locust | 8AM-7PM | 200 |
Migratory Locust | 8AM-7PM | 600 |
Rice Grasshopper | 8AM-7PM | 400 |
Grasshopper | 8AM-5PM | 160 |
Cricket | 5PM-8AM | 130 |
Bell Cricket | 5PM-8AM | 430 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Wasp | All | 2500 |
Walker Cicada | 8AM-5PM | 400 |
Red Dragonfly | 8AM-7PM | 180 |
Darner Dragonfly | 8AM-5PM | 230 |
Banded Dragonfly | 8AM-5PM | 4500 |
Pondskater | 8AM-7PM | 130 |
Diving Beetle | 8AM-7PM | 800 |
Giant Water Bug | 7PM-8AM | 2000 |
Stinkbug | All | 120 |
Man-faced Stink Bug | 7PM-8AM | 1000 |
Violin Beetle | All | 450 |
Citrus Long-horned Beetle | All | 350 |
Rosalia Batesi Beetle | All | 3000 |
Earth-boring Dung Beetle | All | 300 |
Goliath Beetle | 5PM-8AM | 8000 |
Rainbow Stag | 7PM-8AM | 6000 |
Walking Stick | 4AM-8AM, 5PM-7PM | 600 |
Walking Leaf | All | 600 |
Bagworm | All | 600 |
Ant | All | 80 |
Hermit Crab | 7PM-8AM | 1000 |
Wharf Roach | All | 200 |
Fly | All | 60 |
Mosquito | 5PM-4AM | 130 |
Flea | All | 70 |
Snail | All | 250 |
Pill Bug | 11PM-4PM | 250 |
Centipede | 4PM-11PM | 300 |
Spider | 7PM-8AM | 600 |
Scorpion | 7PM-4AM | 8000 |
Animal Crossing: New Horizons Bugs in October
As winter starts to close in again from October, we lose a lot of the pricier bugs from the summer – but there are still some good ones to find.
Animal Crossing: New Horizons October Bugs | ||
---|---|---|
Name: | Active Hours: | Bug Price: |
Common Butterfly | 4AM-7PM | 160 |
Yellow Butterfly | 4AM-7PM | 160 |
Monarch Butterfly | N/A | 140 |
Moth | All | 130 |
Long Locust | 8AM-7PM | 200 |
Migratory Locust | 8AM-7PM | 600 |
Rice Grasshopper | 8AM-7PM | 400 |
Cricket | 5PM-8AM | 130 |
Bell Cricket | 5PM-8AM | 430 |
Mantis | 8AM-5PM | 430 |
Orchid Mantis | 8AM-5PM | 2400 |
Wasp | All | 2500 |
Red Dragonfly | 8AM-7PM | 180 |
Darner Dragonfly | 8AM-5PM | 230 |
Banded Dragonfly | 8AM-5PM | 4500 |
Ladybug | 8AM-5PM | 200 |
Violin Beetle | All | 450 |
Walking Stick | 4AM-8AM, 5PM-7PM | 600 |
Scorpion | 7PM-4AM | 8000 |
Stinkbug | All | 120 |
Man-faced Stink bug | 7PM-8AM | 1000 |
Animal Crossing: New Horizons Bugs in November
