It’s the beginning of a new year on your Animal Crossing: New Horizons island, and things are off to a sedate start. January in the northern hemisphere doesn’t bring any new critters with it, but there are still rare and valuable fish aplenty — including the highly sought-after stringfish — in almost every fishing spot on your island, so now is a good time to catch up with any you may have missed in earlier months.
Whichever fish remain on your to-catch list this January, this full guide is here to help — covering where and when to find each and every fish in the game, when they unlock, and including a handy list of the fish prices in Animal Crossing: New Horizons, so you know which to prioritise for selling. There are also month-to-month tables, so you can start to plan ahead for the rest of the year.
Also worth marking on your calendar for the month is the quarterly Fishing Tourney. Fishing Tourneys are held on the second Saturdays of January, April, July, and October; this one falls on Saturday 9th January 2021. The adorable C.J. will be on your island presiding over the event, which runs from 9am to 6pm.
Before you can stuff any wriggling fish into your waiting pockets, you’ll need a fishing rod. Unlock the crafting recipe by completing the campfire orientation with Tom Nook at the very start of the game, then speaking to him in Resident Services for a DIY workshop.
Once you’ve learned the recipe you can craft a fishing rod at a DIY bench, or at Tom Nook’s work bench in Resident Services. If you’re out and about on another island, speak to Wilbur and he can put in a requisition order for tools – but will charge you in Nook Miles. Alternatively, if Nook’s Cranny has been upgraded at least once on your island, you can fork over a few of your hard-earned Bells and buy a ready-made fishing rod from the cabinet.
As you acquire more DIY recipes, you’ll gain access to better tools. However, if you want the best of the best, you’ll need to make Golden Tools – which we have a full page on how to make here.
Click the links below to skip to different sections in this page:
- Where to find fish in Animal Crossing: New Horizons
- Catch rare spawning fish – like the stringfish or sturgeon – with fish bait
- Animal Crossing: New Horizons Fish Prices List
- January Fish Prices
- February Fish Prices
- March Fish Prices
- April Fish Prices
- May Fish Prices
- June Fish Prices
- July Fish Prices
- August Fish Prices
- September Fish Prices
- October Fish Prices
- November Fish Prices
- December Fish Prices
Where to find fish in Animal Crossing: New Horizons
The fish in Animal Crossing: New Horizons appear as shadows in the water in a variety of places. This includes the sea around your island, in rivers, as well as in-land ponds. Ponds are the small self-contained bodies of water which don’t lead anywhere else.
That’s not all you have to contend with though. Some fish can only be found in ponds and rivers on cliff tops you reach with a ladder. The critterpedia specifies a different between clifftop rivers and ponds – however anecdotal evidence suggests you can find clifftop fish in any elevated water.
As for fish that are found at the river mouth, this is where the running water meets the sea at the edge of your island. While some of the priciest fish can only be caught off the wooden piers that jut out onto the ocean.
Catch rare spawning fish – like the stringfish or sturgeon – with fish bait
For this month’s most rare and valuable spawns, head to the river clifftop for a chance to catch the elusive stringfish; be on the lookout for the sturgeon at the river mouth; check the pier for appearances by both the blue marlin and the tuna; and try your luck elsewhere in the sea for the gigantic oarfish.
While you can know where to find a fish, making it appear is another question entirely. Dig up the spouts of water you see on beaches to collect Manilla Clams. These are used to craft fish bait. Next, scatter the fish bait in the area you know the rare fish can spawn and be persistent. It probably won’t work first time, but with persistence you will eventually see results; and it’s definitely quicker than waiting for rare fish to spawn on their own.
Below is a list of all 80 species of fish you can catch in Animal Crossing: New Horizons, including the time of day they’re active, where on islands they pop up, and the months of the year they reveal themselves. Not all of the fish look the same when they’re underwater though. There are 6 types of shadow size, with a couple of variants.
Eels are uniquely long and thin, whereas you can see the fin of big sharks and ocean sunfish. Otherwise, the sizes go in order of: tiny, small, medium, large, XL, and XXL.
Our lists focus on where we live in the northern hemisphere. If you live in the southern hemisphere, you need to add six months onto the dates to find your fish prices.
This data comes from the embedded YouTube video by BeardBear, so if you want a visual representation of what all of the fish look like when you catch them, start the following video from 6:43:
Check out their channel, and the rest of the video for a list of all the bugs in Animal Crossing: New Horizons.
If for whatever reason you can’t watch the video, the information is also in a table below. The additional price data comes from the Animal Crossing wiki community under CC-BY-SA license, which means you can also use and remix the data as you wish.
According to the Animal Crossing Official Companion, some fish only unlock after you’ve caught a certain amount of other fish. We’ve updated the table to reflect this.
Animal Crossing: New Horizons Fish Prices List
Animal Crossing: New Horizons Fish list: | Animal Crossing: New Horizons Fish Prices: | Animal Crossing: New Horizons Fish locations: | Animal Crossing: New Horizons Fish Active hours: | Animal Crossing: New Horizons Fish Months active: | Animal Crossing: New Horizons Fish Shadow Size: | Unlocks after catching X amount of other fish: |
---|---|---|---|---|---|---|
Bitterling | 900 | River | All | January, February, March, November, December | Tiny | 0 |
Pale Chub | 200 | River | 9AM-4PM | All | Tiny | 0 |
Crucian Carp | 160 | River | All | All | Small | 0 |
Dace | 240 | River | 4PM-9AM | All | Medium | 0 |
Carp | 300 | Pond | All | All | Large | 0 |
Koi | 4000 | Pond | 4PM-9AM | All | Large | 20 |
Goldfish | 1300 | Pond | All | All | Tiny | 0 |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM | All | Tiny | 0 |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM | All | Small | 20 |
Killifish | 300 | Pond | All | April, May, June, July, August | Tiny | 0 |
Crawfish | 200 | Pond | All | April, May, June, July, August, September | Small | 0 |
Soft-shelled Turtle | 3750 | River | 4PM-9AM | August, September | Large | 20 |
Snapping Turtle | 5000 | River | 9PM-4AM | April, May, June, July, August, September, October | XL | 0 |
Tadpole | 100 | Pond | All | March, April, May, June, July | Tiny | 0 |
Frog | 120 | Pond | All | May, June, July, August | Small | 0 |
Freshwater Goby | 400 | River | 4PM-9AM | All | Small | 0 |
Loach | 400 | River | All | March, April, May | Small | 0 |
Catfish | 800 | Pond | 4PM-9AM | May, June, July, August, September, October | Large | 0 |
Giant Snakehead | 5500 | Pond | 9AM-4PM | June, July, August | XL | 50 |
Bluegill | 180 | River | 9AM-4PM | All | Small | 0 |
Yellow Perch | 300 | River | All | January, February, March, October, November, December | Medium | 0 |
Black Bass | 400 | River | All | All | Large | 0 |
Tilapia | 800 | River | All | June, July, August, September, October | Medium | 0 |
Pike | 1800 | River | All | September, October, November, December | XL | 20 |
Pond Smelt | 500 | River | All | January, February, December | Small | 0 |
Sweetfish | 900 | River | All | July, August, September | Medium | 0 |
Cherry Salmon | 1000 | River (clifftop) | 4PM-9AM | March, April, May, June, September, October, November | Medium | 0 |
Char | 3800 | River (clifftop) | 4PM-9AM | March, April, May, June, September, October, November | Medium | 20 |
Golden Trout | 15000 | River (clifftop) | 4PM-9AM | March, April, May, September, October, November | Medium | 100 |
Stringfish | 15000 | River (clifftop) | 4PM-9AM | January, February, March, December | XL | 100 |
Salmon | 700 | River (mouth) | All | September | Large | 0 |
King Salmon | 1800 | River (mouth) | All | September | XXL | 20 |
Mitten Crab | 2000 | River | 4PM-9AM | September, October, November | Small | 20 |
Guppy | 1300 | River | 9AM-4PM | April, May, June, July, August, September, October, November | Tiny | 0 |
Nibble Fish | 1500 | River | 9AM-4PM | May, June, July, August, September | Tiny | 20 |
Angelfish | 3000 | River | 4PM-9AM | May, June, July, August, September, October | Small | 20 |
Betta | 2500 | River | 9AM-4PM | May, June, July, August, September, October | Small | 20 |
Neon Tetra | 500 | River | 9AM-4PM | April, May, June, July, August, September, October, November | TIny | 0 |
Rainbowfish | 800 | River | 9AM-4PM | May, June, July, August, September, October | Tiny | 0 |
Piranha | 2500 | River | 9AM-4PM, 9PM-4AM | June, July, August, September | Small | 20 |
Arowana | 10000 | River | 4PM-9AM | June, July, August, September | Large | 50 |
Dorado | 15000 | River | 4AM-9PM | June, July, August, September | XL | 100 |
Gar | 6000 | Pond | 4PM-9AM | June, July, August, September | XXL | 50 |
Arapaima | 10000 | River | 4PM-9AM | June, July, August, September | XXL | 50 |
Saddled Bichir | 4000 | River | 9PM-4AM | June, July, August, September | Large | 20 |
Sturgeon | 10000 | River (mouth) | All | January, February, March, September, October, November, December | XXL | 20 |
Sea Butterfly | 1000 | Sea | All | January, February, March, December | Tiny | 0 |
Sea Horse | 1100 | Sea | All | April, May, June, July, August, September, October, November | Tiny | 0 |
Clown Fish | 650 | Sea | All | April, May, June, July, August, September | Tiny | 0 |
Surgeonfish | 1000 | Sea | All | April, May, June, July, August, September | Small | 0 |
Butterfly Fish | 1000 | Sea | All | April, May, June, July, August, September | Small | 0 |
Napoleonfish | 10000 | Sea | 4AM-9PM | July, August | XXL | 50 |
Zebra Turkeyfish | 500 | Sea | All | April, May, June, July, August, September, October, November | Medium | 0 |
Blowfish | 5000 | Sea | 9PM-4AM | January, February, November, December | Medium | 20 |
Puffer Fish | 250 | Sea | All | July, August, September | Medium | 0 |
Anchovy | 200 | Sea | 4AM-9PM | All | Small | 0 |
Horse Mackerel | 150 | Sea | All | All | Small | 0 |
Barred Knifejaw | 5000 | Sea | All | March, April, May, June, July, August, September, October, November | Medium | 20 |
Sea Bass | 400 | Sea | All | All | XL | 0 |
Red Snapper | 3000 | Sea | All | All | Large | 0 |
Dab | 300 | Sea | All | January, February, March, April, October, November, December | Medium | 0 |
Olive Flounder | 800 | Sea | All | All | XL | 0 |
Squid | 500 | Sea | All | January, February, March, April, May, June, July, August, December | Medium | 0 |
Moray Eel | 2000 | Sea | All | August, September, October | Unique – Long/thin/narrow | 20 |
Ribbon Eel | 600 | Sea | All | June, July, August, September, October | Unique – long/thin/narrow | 0 |
Tuna | 7000 | Pier | All | January, February, March, April, November, December | XXL | 50 |
Blue Marlin | 10000 | Pier | All | January, February, March, April, July, August, September, November, December | XXL | 50 |
Giant Trevally | 4500 | Pier | All | May, June, July, August, September, October | XL | 20 |
Mahi-mahi | 6000 | Pier | All | May, June, July, August, September, October | XL | 50 |
Ocean Sunfish | 4000 | Sea | 4AM-9PM | July, August, September | XXL – with an extra fin | 20 |
Ray | 3000 | Sea | 4AM-9PM | August, September, October, November | XL | 20 |
Saw Shark | 12000 | Sea | 4PM-9AM | June, July, August, September | XXL – with an extra fin | 50 |
Hammerhead Shark | 8000 | Sea | 4PM-9AM | June, July, August, September | XXL – with an extra fin | 20 |
Great White Shark | 15000 | Sea | 4PM-9AM | June, July, August, September | XXL – with an extra fin | 50 |
Whale Shark | 13000 | Sea | All | June, July, August, September | XXL – with an extra fin | 50 |
Suckerfish | 1500 | Sea | All | June, July, August, September | Large- with an extra fin | 20 |
Football Fish | 2500 | Sea | 4PM-9AM | January, February, March, November, December | Large | 20 |
Oarfish | 9000 | Sea | All | January, February, March, April, May, December | XXL | 50 |
Barreleye | 15000 | Sea | 9PM-4AM | All | Small | 100 |
Coelacanth | 15000 | Sea (rainy day) | All | All | XXL | 100 |
If you’d prefer a fish price list that’s split up by what you can find in your game right now, then here are the month-by-month breakdowns of the fish in Animal Crossing: New Horizons.
Animal Crossing: New Horizons January Fish Prices
These are all the fish you can catch in the winter month of January.
January Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Bitterling | 900 | River | All |
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Freshwater Goby | 400 | River | 4PM-9AM |
Bluegill | 180 | River | 9AM-4PM |
Yellow Perch | 300 | River | All |
Black Bass | 400 | River | All |
Pond Smelt | 500 | River | All |
Stringfish | 15000 | River (clifftop) | 4PM-9AM |
Sturgeon | 10000 | River (mouth) | All |
Sea Butterfly | 1000 | Sea | All |
Blowfish | 5000 | Sea | 9PM-4AM |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Dab | 300 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Tuna | 7000 | Pier | All |
Blue Marlin | 10000 | Pier | All |
Football Fish | 2500 | Sea | 4PM-9AM |
Oarfish | 9000 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Coelacanth | 15000 | Sea (rainy day) | All |
Animal Crossing: New Horizons February Fish Prices
February is similar to January in terms of the fish population of your island.
February Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Bitterling | 900 | River | All |
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Freshwater Goby | 400 | River | 4PM-9AM |
Bluegill | 180 | River | 9AM-4PM |
Yellow Perch | 300 | River | All |
Black Bass | 400 | River | All |
Pond Smelt | 500 | River | All |
Stringfish | 15000 | River (clifftop) | 4PM-9AM |
Sturgeon | 10000 | River (mouth) | All |
Sea Butterfly | 1000 | Sea | All |
Blowfish | 5000 | Sea | 9PM-4AM |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Dab | 300 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Tuna | 7000 | Pier | All |
Blue Marlin | 10000 | Pier | All |
Football Fish | 2500 | Sea | 4PM-9AM |
Oarfish | 9000 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Coelacanth | 15000 | Sea (rainy day) | All |
Animal Crossing: New Horizons March Fish Prices
We see a couple of changes in the types of fish you can catch in the transitional month of March.
March Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Bitterling | 900 | River | All |
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Tadpole | 100 | Pond | All |
Freshwater Goby | 400 | River | 4PM-9AM |
Loach | 400 | River | All |
Bluegill | 180 | River | 9AM-4PM |
Yellow Perch | 300 | River | All |
Black Bass | 400 | River | All |
Cherry Salmon | 1000 | River (clifftop) | 4PM-9AM |
Char | 3800 | River (clifftop) | 4PM-9AM |
Golden Trout | 15000 | River (clifftop) | 4PM-9AM |
Stringfish | 15000 | River (clifftop) | 4PM-9AM |
Sturgeon | 10000 | River (mouth) | All |
Sea Butterfly | 1000 | Sea | All |
Barred Knifejaw | 5000 | Sea | All |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Dab | 300 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Tuna | 7000 | Pier | All |
Blue Marlin | 10000 | Pier | All |
Football Fish | 2500 | Sea | 4PM-9AM |
Oarfish | 9000 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Coelacanth | 15000 | Sea (rainy day) | All |
Animal Crossing: New Horizons April Fish Prices
At the start of cherry blossom season, you’ll see some interesting changes in the fish stocks on your island.
April Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Killifish | 300 | Pond | All |
Crawfish | 200 | Pond | All |
Snapping Turtle | 5000 | River | 9PM-4AM |
Tadpole | 100 | Pond | All |
Freshwater Goby | 400 | River | 4PM-9AM |
Loach | 400 | River | All |
Bluegill | 180 | River | 9AM-4PM |
Black Bass | 400 | River | All |
Cherry Salmon | 1000 | River (clifftop) | 4PM-9AM |
Char | 3800 | River (clifftop) | 4PM-9AM |
Golden Trout | 15000 | River (clifftop) | 4PM-9AM |
Guppy | 1300 | River | 9AM-4PM |
Neon Tetra | 500 | River | 9AM-4PM |
Sea Horse | 1100 | Sea | All |
Clown Fish | 650 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Butterfly Fish | 1000 | Sea | All |
Zebra Turkeyfish | 500 | Sea | All |
Barred Knifejaw | 5000 | Sea | All |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Dab | 300 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Tuna | 7000 | Pier | All |
Blue Marlin | 10000 | Pier | All |
Oarfish | 9000 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Coelacanth | 15000 | Sea (rainy day) | All |
Animal Crossing: New Horizons May Fish Prices
As we get closer to summer, more varieties of fish become available in Animal Crossing: New Horizons.
May Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Killifish | 300 | Pond | All |
Crawfish | 200 | Pond | All |
Snapping Turtle | 5000 | River | 9PM-4AM |
Tadpole | 100 | Pond | All |
Frog | 120 | Pond | All |
Freshwater Goby | 400 | River | 4PM-9AM |
Loach | 400 | River | All |
Catfish | 800 | Pond | 4PM-9AM |
Bluegill | 180 | River | 9AM-4PM |
Black Bass | 400 | River | All |
Cherry Salmon | 1000 | River (clifftop) | 4PM-9AM |
Char | 3800 | River (clifftop) | 4PM-9AM |
Golden Trout | 15000 | River (clifftop) | 4PM-9AM |
Guppy | 1300 | River | 9AM-4PM |
Nibble Fish | 1500 | River | 9AM-4PM |
Angelfish | 3000 | River | 4PM-9PM |
Betta | 2500 | River | 9AM-4PM |
Neon Tetra | 500 | River | 9AM-4PM |
Rainbowfish | 800 | River | 9AM-4PM |
Sea Horse | 1100 | Sea | All |
Clown Fish | 650 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Butterfly Fish | 1000 | Sea | All |
Zebra Turkeyfish | 500 | Sea | All |
Barred Knifejaw | 5000 | Sea | All |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Giant Trevally | 4500 | Pier | All |
Mahi-mahi | 6000 | Pier | All |
Oarfish | 9000 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Coelacanth | 15000 | Sea (rainy day) | All |
Animal Crossing: New Horizons June Fish Prices
Summer is getting into gear, and with it some new fish appear to collect and sell.
June Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Killifish | 300 | Pond | All |
Crawfish | 200 | Pond | All |
Snapping Turtle | 5000 | River | 9PM-4AM |
Tadpole | 100 | Pond | All |
Frog | 120 | Pond | All |
Freshwater Goby | 400 | River | 4PM-9AM |
Catfish | 800 | Pond | 4PM-9AM |
Giant Snakehead | 5500 | Pond | 9AM-4PM |
Bluegill | 180 | River | 9AM-4PM |
Black Bass | 400 | River | All |
Tilapia | 800 | River | All |
Cherry Salmon | 1000 | River (clifftop) | 4PM-9AM |
Char | 3800 | River (clifftop) | 4PM-9AM |
Guppy | 1300 | River | 9AM-4PM |
Nibble Fish | 1500 | River | 9AM-4PM |
Angelfish | 3000 | River | 4PM-9PM |
Betta | 2500 | River | 9AM-4PM |
Neon Tetra | 500 | River | 9AM-4PM |
Rainbowfish | 800 | River | 9AM-4PM |
Piranha | 2500 | River | 9AM-4PM, 9PM-4AM |
Arowana | 10000 | River | 4PM-9AM |
Dorado | 15000 | River | 4AM-9PM |
Gar | 6000 | Pond | 4PM-9AM |
Arapaima | 10000 | River | 4PM-9AM |
Saddled Bichir | 4000 | River | 9PM-4AM |
Sea Horse | 1100 | Sea | All |
Clown Fish | 650 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Butterfly Fish | 1000 | Sea | All |
Zebra Turkeyfish | 500 | Sea | All |
Barred Knifejaw | 5000 | Sea | All |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Ribbon Eel | 600 | Sea | All |
Giant Trevally | 4500 | Pier | All |
Mahi-mahi | 6000 | Pier | All |
Saw Shark | 12000 | Sea | 4PM-9AM |
Hammerhead Shark | 8000 | Sea | 4PM-9AM |
Great White Shark | 15000 | Sea | 4PM-9AM |
Whale Shark | 13000 | Sea | All |
Suckerfish | 1500 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Coelacanth | 15000 | Sea (rainy day) | All |
Animal Crossing: New Horizons July Fish Prices
Tons of large and expensive fish start to fill the water in July, so grab a rod.
July Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Killifish | 300 | Pond | All |
Crawfish | 200 | Pond | All |
Snapping Turtle | 5000 | River | 9PM-4AM |
Tadpole | 100 | Pond | All |
Frog | 120 | Pond | All |
Freshwater Goby | 400 | River | 4PM-9AM |
Catfish | 800 | Pond | 4PM-9AM |
Giant Snakehead | 5500 | Pond | 9AM-4PM |
Bluegill | 180 | River | 9AM-4PM |
Black Bass | 400 | River | All |
Tilapia | 800 | River | All |
Sweetfish | 900 | River | All |
Guppy | 1300 | River | 9AM-4PM |
Nibble Fish | 1500 | River | 9AM-4PM |
Angelfish | 3000 | River | 4PM-9PM |
Betta | 2500 | River | 9AM-4PM |
Neon Tetra | 500 | River | 9AM-4PM |
Rainbowfish | 800 | River | 9AM-4PM |
Piranha | 2500 | River | 9AM-4PM, 9PM-4AM |
Arowana | 10000 | River | 4PM-9AM |
Dorado | 15000 | River | 4AM-9PM |
Gar | 6000 | Pond | 4PM-9AM |
Arapaima | 10000 | River | 4PM-9AM |
Saddled Bichir | 4000 | River | 9PM-4AM |
Sea Horse | 1100 | Sea | All |
Clown Fish | 650 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Butterfly Fish | 1000 | Sea | All |
Napoleonfish | 10000 | Sea | 4AM-9PM |
Zebra Turkeyfish | 500 | Sea | All |
Barred Knifejaw | 5000 | Sea | All |
Puffer Fish | 250 | Sea | All |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Ribbon Eel | 600 | Sea | All |
Blue Marlin | 10000 | Pier | All |
Giant Trevally | 4500 | Pier | All |
Mahi-mahi | 6000 | Pier | All |
Ocean Sunfish | 4000 | Sea | 4AM-9PM |
Saw Shark | 12000 | Sea | 4PM-9AM |
Hammerhead Shark | 8000 | Sea | 4PM-9AM |
Great White Shark | 15000 | Sea | 4PM-9AM |
Whale Shark | 13000 | Sea | All |
Suckerfish | 1500 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Animal Crossing: New Horizons August Fish Prices
The high price fish bonanza doesn’t let up in August!
August Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
Carp | 300 | Pond | All |
Koi | 4000 | Pond | 4PM-9AM |
Goldfish | 1300 | Pond | All |
Pop-eyed Goldfish | 1300 | Pond | 9AM-4PM |
Ranchu Goldfish | 4500 | Pond | 9AM-4PM |
Killifish | 300 | Pond | All |
Crawfish | 200 | Pond | All |
Soft-shelled Turtle | 3750 | River | 4PM-9AM |
Snapping Turtle | 5000 | River | 9PM-4AM |
Frog | 120 | Pond | All |
Freshwater Goby | 400 | River | 4PM-9AM |
Catfish | 800 | Pond | 4PM-9AM |
Giant Snakehead | 5500 | Pond | 9AM-4PM |
Bluegill | 180 | River | 9AM-4PM |
Black Bass | 400 | River | All |
Tilapia | 800 | River | All |
Sweetfish | 900 | River | 4PM-9AM |
Guppy | 1300 | River | 9AM-4PM |
Nibble Fish | 1500 | River | 9AM-4PM |
Angelfish | 3000 | River | 4PM-9PM |
Betta | 2500 | River | 9AM-4PM |
Neon Tetra | 500 | River | 9AM-4PM |
Rainbowfish | 800 | River | 9AM-4PM |
Piranha | 2500 | River | 9AM-4PM, 9PM-4AM |
Arowana | 10000 | River | 4PM-9AM |
Dorado | 15000 | River | 4AM-9PM |
Gar | 6000 | Pond | 4PM-9AM |
Arapaima | 10000 | River | 4PM-9AM |
Saddled Bichir | 4000 | River | 9PM-4AM |
Sea Horse | 1100 | Sea | All |
Clown Fish | 650 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Butterfly Fish | 1000 | Sea | All |
Napoleonfish | 10000 | Sea | 4AM-9PM |
Zebra Turkeyfish | 500 | Sea | All |
Barred Knifejaw | 5000 | Sea | All |
Puffer Fish | 250 | Sea | All |
Anchovy | 200 | Sea | 4AM-9PM |
Horse Mackerel | 150 | Sea | All |
Sea Bass | 400 | Sea | All |
Red Snapper | 3000 | Sea | All |
Olive Flounder | 800 | Sea | All |
Squid | 500 | Sea | All |
Moray Eel | 2000 | Sea | All |
Ribbon Eel | 600 | Sea | All |
Blue Marlin | 10000 | Pier | All |
Giant Trevally | 4500 | Pier | All |
Mahi-mahi | 6000 | Pier | All |
Ocean Sunfish | 4000 | Sea | 4AM-9PM |
Ray | 3000 | Sea | 4AM-9PM |
Saw Shark | 12000 | Sea | 4PM-9AM |
Hammerhead Shark | 8000 | Sea | 4PM-9AM |
Great White Shark | 15000 | Sea | 4PM-9AM |
Whale Shark | 13000 | Sea | All |
Suckerfish | 1500 | Sea | All |
Barreleye | 15000 | Sea | 9PM-4AM |
Coelacanth | 15000 | Sea (rainy day) | All |
Animal Crossing: New Horizons September Fish Prices
While you can still get a lot of great summer fish, even more varieties pop up in the transitional month of September.
September Fish Name: | Price: | Location: | Active Hours: |
---|---|---|---|
Pale Chub | 200 | River | 9AM-4PM |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4PM-9PM |
